9 Instagram automation tools, compared
Looking for an alternative? Compare InboxLoop side by side with every major Instagram comment-to-DM tool and chatbot platform: paid plans, free plans, features and prices, with sources.
Prices checked on each tool's own website. Updated 2026-11-03.
Instagram comment-to-DM tools
Tools built mainly for Instagram comment and DM automation, like InboxLoop.
Chatbot and multi-channel platforms
Chatbot builders that cover Instagram alongside other channels.
Creator platforms with auto-DM
Creator stores and link-in-bio tools that include auto-DM.
Paid plans side by side
The cheapest paid plan of each tool, from its own pricing page. Monthly prices are set against monthly prices, and yearly against yearly.
Billed monthly
| Tool | Entry paid plan | Plan |
|---|---|---|
| InboxLoop | $10 a month | Pro: unlimited messages, every feature |
| Manychat | $29/month, billed monthly | Pro, monthly |
| LinkDM | $19 USD per month | Pro, monthly |
| InstantDM | $12/month, billed monthly | Legend Pro, monthly |
| ViralDM | ₹499/month | Starter, monthly |
| Inrō | From €12.99/month, billed monthly | Pro, monthly |
| SuperProfile | $29/month, billed monthly | Creator, monthly |
| Chatfuel | $20/month | Business, monthly |
| LinkPlease | $14.99/month, billed monthly | Pro, monthly |
| CreatorFlow | $15/month, billed monthly | Pro |
Billed yearly
| Tool | Entry paid plan | Plan |
|---|---|---|
| InboxLoop | $100 a year | Pro, saves 17% against paying monthly |
| Manychat | $348 a year, billed yearly | Pro, yearly |
| LinkDM | $182 a year, billed yearly | Pro, yearly |
| InstantDM | $9.99/month equivalent, billed yearly | Legend Pro, yearly |
| ViralDM | ₹4,990 a year, billed yearly | Starter, yearly |
| Inrō | €1,249 a year, billed yearly | Annual Pro, yearly |
| SuperProfile | Not published | - |
| Chatfuel | $18/month equivalent, billed yearly ($216 a year) | Business, yearly |
| LinkPlease | $11.67/month equivalent, $139.99 billed yearly | Pro, yearly |
| CreatorFlow | $12/month equivalent, billed annually ($144 a year) | Pro, yearly |
Questions about these comparisons
How much does InboxLoop cost?
InboxLoop Pro is $10 a month with unlimited messages and every feature included. New accounts start with a 14-day trial, no card required, and can stay on the Free plan afterwards.
Where do these numbers come from?
From each provider's own pricing and help pages, with the source and review date beside every claim. We publish InboxLoop, so we have a commercial interest, and we welcome corrections.
Why are the allowances measured differently?
Providers count different things, including active contacts, messages, accounts and configured automations. Compare the unit and plan conditions rather than treating headline numbers as equivalent.
